GTA housing market report

What homes actually sold for across 34 GTA cities in the last 90 days — from TRREB closed sales, not asking prices. Updated daily.

21,829
Homes sold · 34 cities · last 90 days
$764,400
Median of city medians (see note)
2026-10-28
Data as of
CitySoldMedian soldYoYSold/listMedian DOM
Toronto 6,649 $764,400 -9.4% 97.1% 21
Mississauga 1,519 $850,000 -2.0% 96.9% 27
Brampton 1,421 $831,000 -7.8% 97.0% 24
Hamilton 1,391 $670,000 -7.3% 97.2% 29
Markham 953 $1,086,944 -5.9% 97.6% 21
Vaughan 828 $1,107,500 -5.7% 96.6% 25
Oakville 768 $1,300,000 +8.3% 96.3% 24
Burlington 699 $940,000 -4.3% 97.3% 24
Richmond Hill 578 $1,110,000 -6.4% 96.9% 24
Barrie 552 $640,000 -5.2% 97.4% 25
Kitchener 535 $657,000 -2.8% 98.9% 18
Oshawa 497 $655,000 -4.7% 97.9% 20
Whitby 448 $875,000 -2.5% 98.0% 17
St. Catharines 448 $545,250 -6.4% 96.9% 23
Guelph 443 $725,000 -5.2% 97.4% 27
Milton 416 $925,000 -4.6% 97.5% 21
Pickering 361 $865,000 -1.7% 98.0% 20
Cambridge 340 $680,000 -2.9% 98.3% 21
Waterloo 333 $680,000 -5.6% 98.4% 22
Niagara Falls 312 $572,500 -3.0% 96.9% 31
Ajax 292 $838,500 -1.4% 98.1% 18
Newmarket 270 $973,650 +2.5% 97.1% 19
Brantford 231 $590,000 -3.1% 97.3% 24
Caledon 199 $1,035,000 -9.6% 96.8% 24
Fort Erie 197 $530,000 -5.2% 96.6% 36
Aurora 194 $1,110,250 -3.0% 96.7% 24
St. Thomas 190 $525,000 -2.8% 97.9% 24
Welland 189 $525,000 -4.5% 97.0% 31
Niagara-on-the-Lake 111 $1,025,000 0.0% 96.3% 34
Grimsby 108 $707,500 -8.1% 97.2% 23
Lincoln 105 $680,000 -6.8% 97.2% 31
Orangeville 96 $734,500 -3.2% 97.5% 27
Thorold 88 $565,500 -9.5% 97.0% 28
Pelham 68 $837,750 +4.1% 97.7% 24
Free to use. Reuse any figure on this page with a link to realestatehunt.ca/market-report. Per-city JSON is available at /api/market-stats?city=<slug>.

Data: TRREB MLS® closed residential sales per city, 90 days ending the date shown, refreshed daily. "Median of city medians" is the middle value among the city medians above — it is not a GTA-wide median and is shown only for orientation. Each city page states its own sample. Prepared by Ishaan Verma, Broker, Royal LePage Certified Realty.